Alignment & m,n,k games
All families · 8 solved · 0 open · 3 engines
Solved
Section titled “Solved”| Game | Result under perfect play | Strength | Method | Year | Source |
|---|---|---|---|---|---|
| Tic-tac-toe | Draw | Strong | Brute-force enumeration | — | folklore |
| Qubic | First player wins | Weak | Knowledge-based | 1980 | Patashnik 1980 |
| Gomoku (free-style) | First player wins | Weak | Threat-space search | 1993 | Allis et al. 1993 |
| Connect Four | First player wins | Strong | Brute-force enumeration | 1995 | Tromp 1995 |
| Teeko | Draw | Strong | Retrograde analysis | 1998 | Steele 1998* |
| Renju (連珠) | First player wins | Weak | Threat-space search | 2001 | Wágner et al. 2001 |
| Pentago | First player wins | Strong | Retrograde analysis | 2014 | Irving 2014 |
| Quarto! | Draw | Strong | Alpha-beta + DB | 2023 | Goossens 2023 |
* Self-archived: the result is available only from its authors (a repository, a post, a deposit), not yet refereed, formally verified or reproduced by someone else. The mark comes off when one of those happens. It applies to this repo’s own results too.
Engines
Section titled “Engines”- Connect 4 Game Solver (solver): perfect play, source
- pentago (Irving) (solver): perfect play, source
- Rapfi (engine): competition result, source