Morris / mill family
All families · 5 solved · 0 open · 1 engines
Solved
Section titled “Solved”| Game | Result under perfect play | Strength | Method | Year | Source |
|---|---|---|---|---|---|
| Three men’s morris | First player wins | Strong | Retrograde analysis | — | folklore |
| Nine Men’s Morris | Draw | Strong | Retrograde analysis | 1993 | Gasser 1993 |
| Lasker Morris | Draw | Strong | Retrograde analysis | 2003 | Stahlhacke 2003 |
| Morabaraba | First player wins | Strong | Retrograde analysis | 2015 | Gévay 2015 |
| Six men’s morris | Draw | Strong | Retrograde analysis | 2026 | Liou 2026* |
* Self-archived: the result is available only from its authors (a repository, a post, a deposit), not yet refereed, formally verified or reproduced by someone else. The mark comes off when one of those happens. It applies to this repo’s own results too.